Sale!

Orvis Packs & Bags | Safe Passage® Backpack Graphite – Mens

$ 185.00 $ 71.00

Orvis Size Guide

Womens

Knits And Wovens
US SIZE BUST WAIST
X-Small 4 34 ½" 26 ½"
Small 6 - 8 35 ½ - 36 ½" 27 ½ - 28 ½"
Medium 10 - 12 37 ½ - 39" 29 ½ - 31"
Large 14 - 16 40 ½ - 42" 32 ½ - 34"
X-Large 18 - 20 44 - 46" 36 - 38"
Pants
US SIZE WAIST HIP
X-Small 4 26 ½" 36 ½"
Small 6 - 8 27 ½ - 28½" 37 ½ - 38½"
Medium 10 - 12 29 ½ - 31" 39 ½ - 41"
Large 14 - 16 32 ½ - 34" 42 ½ - 44"
X-Large 18 - 20 36 - 38" 46 - 48"
Skirts And Dresses
Regular Skirt Regular Dress Falls
24" 40" At the knee
27" 43" Below the knee
31" 49" Mid-calf
33" 49" Below the calf
36" 51" At the ankle
Hats
Hat Size Head Size
Small 6 ¾ - 6 ⅞" 21 ⅛ - 21 ½"
Medium 7 - 7 ⅛" 21 ⅞ - 22 ¼"
Large 7 ¼ - 7 ⅜" 22 ⅝ - 23"
X-Large 7 ½ - 7 ⅝" 23 ½ - 23 ⅞"
XX-Large 7 ¾" 24 ¼"
Gloves
Hand Size
X-Small n/a
Small 6 ½"
Medium 7"
Large 7 ½"
XL 8"
Footwear
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
EURO 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 43
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 29
Waders
Wader Size Body Size Bust* Waist* Hip* Pant Inseam up to Bootie Range (US)
XS/Petite 2-4 33½-34½ 25½-26½ 35½-36½ 30 5-7
XS 2-4 33½-34½ 25½-26½ 35½-36½ 32 5-7
Small/Petite 6-8 35½-36½ 27½-28½ 37½-38½ 30 6-8
Small 6-8 35½-36½ 27½-28½ 37½-38½ 32 6-8
Small/Tall 6-8 35½-36½ 27½-28½ 37½-38½ 34 7-9
Medium/Petite 10-12 37½-39 29½-31 39½-41 30 7-9
Medium 10-12 37½-39 29½-31 39½-41 32 7-9
Medium/Tall 10-12 37½-39 29½-31 39½-41 34 8-10
Large/Petite 14-16 40½-42 32½-34 42½-44 30 7-9
Large 14-16 40½-42 32½-34 42½-44 32 7-9
Large/Tall 14-16 40½-42 32½-34 42½-44 34 8-10
XL/Petite 18-20 44-46 36-38 46-48 30 8-10
XL 18-20 44-46 36-38 46-48 32 8-10
XL/Tall 18-20 44-46 36-38 46-48 34 8-10
XXL/Petite 22-24 48-50 40-42 50-52 30 8-10
XXL 22-24 48-50 40-42 50-52 32 8-10
Wading Boot
US Women's Shoe Size Orvis Women's Wading Boot Size UK Size EURO Size
4 5* 3 35
5 6 4 36
6 7 5 37
7 8 6 38
8 9 7 39
9 10 8 40
10 11 9 41

Mens

Shirts, Jackets, & Outerwear
Chest Neck Arm Length*
Small 36" 14 ½" 33"
Medium 38 - 40" 15 - 15 ½" 33 ½ - 34"
Large 42 - 44" 16 - 16 ½" 34 ½ - 35"
XL 46 - 48" 17 - 17 ½" 35 ½ - 36"
XXL 50 - 52" 18 - 18 ½" 36 ½ - 37"
Pants
Pant Waist
Small 30"
Medium 32 - 34"
Large 36 - 38"
XL 40 - 42"
XXL 44 - 46"
Hats
Hat Size Head Size
Small 6 ¾ - 6 ⅞" 21 ⅛ - 21 ½"
Medium 7 - 7 ⅛" 21 ⅞ - 22 ¼"
Large 7 ¼ - 7 ⅜" 22 ⅝ - 23"
X-Large 7 ½ - 7 ⅝" 23 ½ - 23 ⅞"
XX-Large 7 ¾" 24 ¼"
Gloves
Hand Size
Small 8"
Medium 8 ½"
Large 9 - 9 ½"
XL 10 - 10 ½"
XXL n/a
Footwear
US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
EURO 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47 48
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33
Waders
Wader Size Chest* Pant Inseam up to Bootie Range (US)
Small 34-36 28-30 7-9
Medium/Short 38-40 28-30 8-10
Medium 38-40 30-32 9-11
Medium/Long 38-40 32-34 10-12
Large/Short 42-44 28-30 9-11
Large 42-44 30-32 10-12
Large/Long 42-44 32-34 11-13
Large/XLong 42-44 34-36 12-14
XL/Short 46-48 28-30 10-12
XL 46-48 30-32 10-12
XL/Long 46-48 32-34 11-13
XL/XLong 46-48 34-36 12-14
XXL/Short 50-52 28-30 11-13
XXL 50-52 30-32 11-13
Wading Boot
US Men's Shoe Size Orvis Men's Wading Boot Size UK Size EURO Size
4 5* 3 37
5 6* 4 38
6 7 5 39
7 8 6 40
8 9 7 41
9 10 8 42
10 11 9 43
11 12 10 44
12 13 11 45
13 14 12 46
14 15* 13 47

Durable, water-resistant 900D poly fabric Easy-access laptop compartment Main compartment with large opening, zippered mesh pockets, and organiza…

In stock

SKU: JQU689-K4848 Categories: , , Tag:

Description

Durable, water-resistant 900D poly fabric
Easy-access laptop compartment
Main compartment with large opening, zippered mesh pockets, and organizational pockets
Strategic padding on back allows a cooling air flow
Lightweight EVA foam padding throughout
Hidden vertical zippered stash pocket on front of bag
Two stretch water bottle pockets
Trolley handle pass-through for easy transport
The Story
Reimagined and redesigned, the new Safe Passage Backpack features a clean, modern aesthetic in a durable, water-resistant 900D poly fabric. Practical, too, with a back panel compartment that allows easy access to your laptop at airport security. The main compartment features a large opening, zippered mesh pockets, and organizational pockets. Lightweight EVA foam padding throughout creates a structured look. A hidden vertical zippered stash pocket on front of bag keeps essentials within easy and secure reach. Strategic padding on back allows a cooling air flow; a trolley handle pass-through allows for easy transport through airport terminals. Adjustable sternum strap, two stretch water bottle pockets, custom Orvis zipper pulls, and padded straps. Fabric coated with DWR for water resistance. In graphite.
Imported.
Dimensions: 19½"H x 12"W x 7"D; 1,639 cu. in.

Reviews

There are no reviews yet.

Be the first to review “Orvis Packs & Bags | Safe Passage® Backpack Graphite – Mens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: